Inkjet Media Specifications

Placeholder

Inkjet Media Specifications

Out of stock

Add to WishlistAdd to Compare
Category:
Size List price EX-GST List price GST inc.
Bond Paper for inkjet printers 80 gsm – 50mm core 914mm x 50mt 19.50 21.45
841mm x 50mt 16.50 18.15
707mm x 50mt 15.00 16.50
610mm x 50mt 14.00 15.40
594mm x 50mt 13.50 14.85
420mm x 50mt 12.00 13.20
914mm x 100mt 33.00 37.40
841mm x 100mt 30.00 33.00
707mm x 100mt  26.50  29.15
610mm x 100mt  24.50  26.95
594mm x 100mt  23.00 25.30
Bond Paper 90 gsm – 50mm core 914mm x 50mt 33.00 36.30
841mm x 50mt 30.00 33.00
841mm x 50mt 30.00 33.00
707mm x 50mt 28.00 30.80
594mm x 50mt 23.00 25.30
420mm x 50mt 20.00 22.00
Coated Paper 100 gsm – 50mm core 914mm x 46mt 53.00 58.30
841mm x 46mt 50.00 55.00
707mm x 46mt 55.00 60.50
610mm x 46mt 45.00 49.50
594mm x 46mt 37.50 41.25
420mm x 46mt 30.00 33.00

Start typing and press Enter to search

Shopping Cart

No products in the cart.

Contact Us
First Name*
Last Name*
Email*
Phone*
Select your closest store*
What best describes you?*
How did you find us?*
Comments
Lead Status
Lead Source